Portfolio Holdings: Real Estate Securities Fund (CNREX)
Portfolio Holdings as of 03/31/2013
| Security Description | % of Total Net Assets |
| Federated Gov Oblig Fund I | 7.8% |
| James Hardie Inds SE | 5.4% |
| Extra Space Storage Inc | 4.5% |
| WP Carey Inc | 3.9% |
| Equity Residential | 3.6% |
| LaSalle Hotel Properties | 3.2% |
| Ryman Hospitality Group | 3.1% |
| Host Hotels & Resorts Inc | 3.1% |
| SL Green Realty Corp | 3.0% |
| Home Inns & Hotels Mgmt | 2.9% |
| Boston Properties Inc | 2.9% |
| SBA Communications Corp | 2.9% |
| Marriott International | 2.5% |
| Biomed Realty Trust Inc | 2.2% |
| Vornado Realty Trust | 2.2% |
| American Tower Corp | 2.2% |
| Guggenheim China Real Estate ETF | 2.2% |
| MDC Hldgs Inc | 2.1% |
| Saul Centers Inc | 2.1% |
| Grupo Aeroportuatio | 2.1% |
| Alexandria Real Estate Equity | 2.1% |
| Kingfisher PLC | 2.0% |
| Eastgroup Propert Inc | 2.0% |
| Cemex SAB | 2.0% |
| Avalonbay Communities | 2.0% |
| Healthcare REIT Inc | 2.0% |
| Washington REIT | 1.9% |
| Alto Palermo SA | 1.9% |
| Harleysville Savings Fin Corp | 1.8% |
| Toll Brothers Inc | 1.8% |
| Campus Crust Communities | 1.8% |
| Douglas Emmett Inc | 1.7% |
| National Retail Properties | 1.7% |
| Acadia Realty Trust | 1.6% |
| Essex Property Trust Inc | 1.6% |
| Pebblebrook Hotel Trust | 1.5% |
| Corporate Office Properties | 1.2% |
| PPC Ltd | 1.0% |
| Lafarge Coppee SA | 1.0% |
| CRH PLC | 0.8% |
| Desarrolladora Homex | 0.7% |
| China Housing & Land | 0.7% |
| Intercontinental Hotels Group | 0.7% |
| Irsa Inversiones y Representaciones SA | 0.7% |
| Kajima Corp | 0.6% |
| Gafisa SA | 0.5% |
| Toll Brothers 9/21/13 C38 | -0.1% |
* Holdings are subject to change since the date of this list. Quarter-end portfolio holding are shown here approximately 30 days after the end of each quarter.
Disclaimer: Portfolio holdings will change due to ongoing management of the Fund. Reference to specific securities or sectors should not be construed as recommendations by the Fund, the Advisor or the Distributor.




