Portfolio Holdings: Global Fund (CNGLX)
Portfolio Holdings as of 03/31/2013
| Security Description | % of Total Net Assets |
| Federated Govt Obligations Fund I | 7.0% |
| Pentair Ltd | 3.8% |
| Nestle SA ADR | 3.8% |
| Conmed Corp | 3.6% |
| Bunge Ltd | 3.2% |
| Roche Hldg AG | 3.2% |
| Prudential PLC | 2.9% |
| KVH Inds Inc | 2.7% |
| HSBC USA Inc Pfd | 2.7% |
| Grupo Televisa SA | 2.7% |
| Arkema | 2.5% |
| Dentsply Intl Inc | 2.5% |
| Unilever NV | 2.5% |
| NICE SysLtd | 2.5% |
| Amdocs Ltd | 2.4% |
| Chemed Corp | 2.3% |
| Aecom Technology Corp | 2.2% |
| Siemans AG | 2.2% |
| Old Mutual PLC | 2.2% |
| Starwood Hotels & Resorts | 2.1% |
| Norfolk Southern Corp | 2.1% |
| Interoil Corp | 2.1% |
| Intercontinental Hotels Group | 1.9% |
| AGCO Corp | 1.8% |
| Diageo PLC | 1.7% |
| Total SA | 1.7% |
| HSBC USA Inc Pfd | 1.6% |
| Teva Pharm Ids Ltd | 1.6% |
| Tenneco Inc | 1.6% |
| Miller Inds Inc | 1.5% |
| Vodafone Group PLC | 1.5% |
| Northwest Nat Gas Co | 1.5% |
| Lifepoint Hospitals | 1.5% |
| Banco Santander SA | 1.4% |
| Johnson Controls Inc | 1.4% |
| Nidec Corp ADR | 1.4% |
| Integrated Silicon Solution | 1.4% |
| Shoprite Hldgs Ltd | 1.3% |
| BP PLC | 1.3% |
| CF Inds Hldgs Inc | 1.3% |
| BG Group PLC | 1.2% |
| Centrica PLC | 1.1% |
| Borg Warner Inc | 1.0% |
| Anglo American | 1.0% |
| Wells Fargo & Co | 1.0% |
| Huntington Bancshares Inc | 1.0% |
| New York Community Bancorp | 1.0% |
| Chesapeake Energy Co Pfd Conv | 0.6% |
| Vale SA | 0.6% |
* Holdings are subject to change since the date of this list. Quarter-end portfolio holding are shown here approximately 30 days after the end of each quarter.
Disclaimer: Portfolio holdings will change due to ongoing management of the Fund. Reference to specific securities or sectors should not be construed as recommendations by the Fund, the Advisor or the Distributor.




